Tel: 0845 500 5858 Mobile: 07789 955640 Fax: 08701 322 350 On-line Shop: www.a1surveyequipment.net

Leica Sprinter Electronic Levels
Leica levels create a new standard for leveling at construction sites. They are easy to use, take measurements in double quick time and minimize human error, and the application programs on board further enhance leveling work. The Leica Sprinter Electronic Level offers everything that you would expect from a construction instrument. It enhances user benefits with a simple user interface and value-added functions:
- USB interface (only 150M and 250M)
- User-friendly menu
- Automatic height calculation and delta height
- The right levelling applications
- Built-in memory (only 150M and 250M)
- Easier to use than conventional level
- Bar-coded staff means no more misreading or interpretation errors
- Performs calculations for you
- Tilt warning sensor
- Continuous tracking mode
- Optional on-board memory and RS232C Interface
- Measuring range 2m - 80m
- Measures in under 3 seconds
|
|
|
|
|
| Sprinter 50 One-button digital levelling - Quick to learn and operate. Leica Sprinter 50 is an accurate electronic level, that provides error-free measurements and readings. The Sprinter automatically determines height and distance. Aim and focus, measure with one key press and the data is displayed almost instantly. Leica Sprinter 50 is easier to use than a conventional level. The Sprinter 50 is the perfect levelling tool for your daily levelling tasks. Just aim, focus and measure by pressing one button, the data is displayed almost instantly. There will be no more misreading. Error reducing functions, such as the tilt sensor prevent the system from measuring if the user operates outside the compensator range. You always measure and read error-free | Sprinter 150 Measurements have never been so easy to perform with the Leica Sprinter 150, 150M and 250M Electronic Levels. The Leica Sprinter 150, 150M and 250M allow users to perform their job quickly and efficiently. The Sprinter 150 covers almost all construction applications. It automatically determines your delta height. Enter your benchmark, measure the backsight B, measure the foresight F and the result will be displayed instantly. For continuous measurement choose the tracking mode and averaging mode for more accurate results. | Sprinter 150M The Sprinter 150M and 250M are the perfect tools for advanced construction levelling tasks. Store up to 1’000 measurements, download and transfer them for further calculations to Excel® to a PC via USB. The delta height calculation and programs line levelling, cut & fill and monitoring facilitates your levelling jobs significantly. | Sprinter 250M The 0.7 mm accuracy of the 250M and the monitoring program allow machine and construction subsidence measurements. |
Electronic Accuracy: | 2.0mm per Double Run Km | 1.5mm per Double Run Km | 1.5mm per Double Run Km | 1.0/0.7mm per Double Run Km |
Optical Accuracy: | 2.5mm per Double Run Km | 2.5mm per Double Run Km | 2.5mm per Double Run Km | 2.5mm per Double Run Km |
Measuring Range: | 2-100m Electronic | 2-100m Electronic | 2-100m Electronic | 2-100m Electronic |
Magnification: | 24x | 24x | 24x | 24x |
Memory: | None | None | Up to 1000 Points | Up to 1000 Points |
![]() | ![]() | ![]() | ![]() |

